![]() ![]() |
![]() Leconfield Wines![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2014 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $35.00 |
| Average Score: | 17.67 |

Occasion: | TWS Easter 2016 Monday |
Date: | 2016-03-28 |
Time: | n/a |
Venue: | The Customs House |
Price: | $35.00 |
Location: | Port MacDonnell |
Order Consumed: | 3 |
Comment: | Coonawarra Tour |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.6 | 17.8 |
| Mike Battersby | 3 | 6 | 8.9 | 17.9 |
| Lucien Boland | 2.4 | 6.1 | 8.8 | 17.3 |







