![]() ![]() |
![]() Humis Vineyard![]() n/a![]() Carmenere |
| Wine Maker: | n/a |
|---|---|
| Year: | 2015 |
| Region: | Heathcote |
| State: | VIC |
| Country: | Australia |
| Average Price: | $25.00 |
| Average Score: | 17.62 |

Occasion: | TWS EASTER 2018 |
Date: | 2018-03-30 |
Time: | 18:00 |
Venue: | Heathcote |
Price: | $25.00 |
Location: | Heathcote |
Order Consumed: | 7 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 5.5 | 8.3 | 16.8 |
| Mike Battersby | 3 | 5.8 | 8.9 | 17.7 |
| Eddie Lam | 3 | 6.1 | 8.9 | 18 |
| Paul Stephens | 3 | 6.1 | 8.9 | 18 |







