 
	|   |  Heathcote Winery Craven's Place Cabernet Sauvignon | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 2016 | 
| Region: | Heathcote | 
| State: | VIC | 
| Country: | Australia | 
| Average Price: | $28.00 | 
| Average Score: | 17.73 | 

| Occasion: | TWS EASTER 2018 | 
| Date: | 2018-03-30 | 
| Time: | 18:00 | 
| Venue: | Heathcote | 
| Price: | $28.00 | 
| Location: | Heathcote | 
| Order Consumed: | 8 | 
| Comment: | n/a | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Rob Sturrock | 3 | 6.2 | 9 | 18.2 | 
| Mike Battersby | 3 | 6 | 9.1 | 18.1 | 
| Eddie Lam | 3 | 6.1 | 7.9 | 17 | 
| Paul Stephens | 3 | 6 | 8.6 | 17.6 | 


