![]() ![]() |
![]() Robertson's Well![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 15.90 |

Occasion: | n/a |
Date: | 2004-09-01 |
Time: | n/a |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 5.6 | 7.6 | 16 |
| Chris Stroud | 3 | 5.8 | 7 | 15.8 |
| Mike Battersby | 3 | 5.5 | 7.5 | 16 |
| Rob Sturrock | 3 | 5.8 | 7 | 15.8 |







