![]() ![]() |
![]() John's Blend![]() Individual Selection No 24![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1997 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $45.00 |
| Average Score: | 17.67 |

Occasion: | n/a |
Date: | 2004-03-05 |
Time: | n/a |
Venue: | n/a |
Price: | $45.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 6 | 8 | 17 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |
| Paul Stephens | 3 | 6.5 | 9 | 18.5 |







