![]() ![]() |
![]() Penfolds![]() Magill Estate![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1987 |
| Region: | n/a |
| State: | n/a |
| Country: | n/a |
| Average Price: | $90.00 |
| Average Score: | 16.57 |

Occasion: | n/a |
Date: | 2004-04-30 |
Time: | n/a |
Venue: | n/a |
Price: | $90.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 5.7 | 8.2 | 16.9 |
| Chris Stroud | 2.7 | 5.4 | 7 | 15.1 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |
| Rob Sturrock | 3 | 6 | 7.8 | 16.8 |







