![]() ![]() |
![]() PBS![]() Shiraz B![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 17.12 |

Occasion: | n/a |
Date: | 2004-12-17 |
Time: | n/a |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 5.8 | 8 | 16.8 |
| Eddie Lam | 3 | 5.5 | 7.5 | 16 |
| Lucien Boland | 2.8 | 5.7 | 8.3 | 16.8 |
| Paul Stephens | 3 | 6.7 | 9.2 | 18.9 |







