![]() ![]() |
![]() Annie's Lane![]() Copper Trail![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Clare Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $46.00 |
| Average Score: | 17.33 |

Occasion: | n/a |
Date: | 2005-05-21 |
Time: | n/a |
Venue: | n/a |
Price: | $46.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Robin Penman | 3 | 6 | 7.8 | 16.8 |
| Paul Stephens | 3 | 6.3 | 8.3 | 17.6 |
| Chris Stroud | 2.8 | 6.2 | 8.6 | 17.6 |







