![]() ![]() |
![]() Clonakilla![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Hilltops |
| State: | NSW |
| Country: | Australia |
| Average Price: | $26.00 |
| Average Score: | 17.12 |

Occasion: | n/a |
Date: | 2005-05-25 |
Time: | n/a |
Venue: | n/a |
Price: | $26.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 8.2 | 17.6 |
| Lucien Boland | 2.5 | 6.1 | 7.8 | 16.4 |
| Rob Sturrock | 2.8 | 6 | 8.2 | 17 |
| Mike Battersby | 3 | 6.5 | 8 | 17.5 |







