|
Majella Winesn/aCabernet Sauvignon |
Wine Maker: | n/a |
---|---|
Year: | 2004 |
Region: | Coonawarra |
State: | SA |
Country: | Australia |
Average Price: | $32.50 |
Average Score: | 17.48 |
Occasion: | Mike's Majella Vertical |
Date: | 2010-10-02 |
Time: | 18:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.2 | 8.6 | 17.8 |
Christina Gordon | 3 | 6.1 | 8.2 | 17.3 |
Occasion: | Coonawarra Roadshow 2006 |
Date: | 2006-08-25 |
Time: | 17:30 |
Venue: | Melbourne Town Hall |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | Too hot and crowded |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.4 | 8.6 | 18 |
Lucien Boland | 2.7 | 6.1 | 8 | 16.8 |