![]() ![]() |
![]() Xanadu![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $26.57 |
| Average Score: | 17.27 |

Occasion: | Burnet Wine Tasting - GSM's |
Date: | 2007-05-02 |
Time: | 18:30 |
Venue: | Burnet Institute |
Price: | $24.00 |
Location: | n/a |
Order Consumed: | 9 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6 | 8.3 | 17.3 |
| Lucien Boland | 2.7 | 6.4 | 9.2 | 18.3 |
| Rob Sturrock | 2.8 | 6 | 8.8 | 17.6 |
| Mike Battersby | 3 | 6.2 | 8.4 | 17.6 |
Occasion: | Margaret River Roadshow |
Date: | 2006-10-02 |
Time: | 16:30 |
Venue: | Hyatt |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.1 | 8.3 | 17.4 |
| Matt Gray | 2.6 | 6.2 | 7.3 | 16.1 |
| Lucien Boland | 2.6 | 6 | 8 | 16.6 |







