![]() ![]() |
![]() Best's Great Western![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Great Western |
| State: | VIC |
| Country: | Australia |
| Average Price: | $16.00 |
| Average Score: | 16.88 |

Occasion: | RNS going to America |
Date: | 2006-10-06 |
Time: | 18:00 |
Venue: | UniHouse then Indian Restaurant |
Price: | $16.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6 | 8 | 16.8 |
| Chris Stroud | 2.9 | 6 | 8.3 | 17.2 |
| Rob Sturrock | 3 | 6.1 | 8.1 | 17.2 |
| Lucien Boland | 2.5 | 6.1 | 8.1 | 16.7 |
| Iain Pople | 2.7 | 6 | 7.8 | 16.5 |







