![]() ![]() |
![]() John's Blend![]() Individual Selection No 30![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $30.00 |
| Average Score: | 18.62 |

Occasion: | Burnet Wine Tasting - Italian/Spanish |
Date: | 2006-11-15 |
Time: | 18:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 8 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.5 | 9.4 | 18.9 |
| Lucien Boland | 2.8 | 6.5 | 9 | 18.3 |
| Matt Gray | 3 | 6.4 | 9.4 | 18.8 |
| Eddie Lam | 3 | 6.5 | 9 | 18.5 |







