![]() ![]() |
![]() Majella Wines![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2005 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $33.33 |
| Average Score: | 18.55 |

Occasion: | Mike's Majella Vertical |
Date: | 2010-10-02 |
Time: | 18:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.4 | 19.1 |
| Christina Gordon | 3 | 6.5 | 9.3 | 18.8 |
Occasion: | Coonawarra Roadshow 2007 |
Date: | 2007-08-23 |
Time: | 17:30 |
Venue: | Melbourne Town Hall |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9 | 18.4 |
| Matt Gray | 3 | 6.8 | 8.7 | 18.5 |
| Lucien Boland | 2.8 | 6.8 | 9.4 | 19 |
| Rob Sturrock | 2.8 | 6.3 | 8.4 | 17.5 |







