![]() ![]() |
![]() Penfolds![]() Bin 707![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1994 |
| Region: | Various |
| State: | SA |
| Country: | Australia |
| Average Price: | $150.00 |
| Average Score: | 17.76 |

Occasion: | 2007 Grand Final |
Date: | 2007-09-29 |
Time: | 13:00 |
Venue: | RNS's Place |
Price: | $150.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.2 | 18.9 |
| Lucien Boland | 2.5 | 6.2 | 8.6 | 17.3 |
| Eddie Lam | 3 | 6 | 7.8 | 16.8 |
| Sergio Valqui | 2.8 | 6.7 | 8.6 | 18.1 |
| Rob Sturrock | 3 | 6.2 | 8.5 | 17.7 |







