|
Peter Lehmannn/aSemillon, Chardonnay |
Wine Maker: | n/a |
---|---|
Year: | 2006 |
Region: | Barossa Valley |
State: | SA |
Country: | Australia |
Average Price: | $9.00 |
Average Score: | 16.12 |
Occasion: | Easter TWS at CRS's |
Date: | 2008-03-24 |
Time: | 13:00 |
Venue: | CRS Home |
Price: | $9.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 2.5 | 5.6 | 8 | 16.1 |
Shahan Campbell | 2.6 | 6 | 7.6 | 16.2 |
Chris Stroud | 2.3 | 6 | 7.6 | 15.9 |
Matt Gray | 3 | 5.6 | 7.4 | 16 |
Occasion: | Lucien's First Iceland Dinner Party |
Date: | 2008-01-19 |
Time: | n/a |
Venue: | n/a |
Price: | $9.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Lucien Boland | 2.6 | 5.8 | 8 | 16.4 |