![]() ![]() |
![]() John's Blend![]() Individual Selection No 31![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $31.80 |
| Average Score: | 19.22 |

Occasion: | Paul Comparing last JB releases |
Date: | 2009-01-03 |
Time: | 20:00 |
Venue: | At Home |
Price: | $31.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.9 | 19.7 |
Occasion: | Easter TWS at CRS's |
Date: | 2008-03-24 |
Time: | 13:00 |
Venue: | CRS Home |
Price: | $32.00 |
Location: | n/a |
Order Consumed: | 7 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.8 | 19.6 |
| Matt Gray | 3 | 6.8 | 9.4 | 19.2 |
| Chris Stroud | 2.8 | 6.7 | 9 | 18.5 |
| Mike Battersby | 3 | 6.7 | 9.4 | 19.1 |







