 
	|   |  Gartner Family Vineyards n/a Cabernet Sauvignon | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 2000 | 
| Region: | Coonawarra | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $25.00 | 
| Average Score: | 17.78 | 

| Occasion: | Burnet Baker Wine tasting | 
| Date: | 2008-07-01 | 
| Time: | 18:30 | 
| Venue: | Burnet Board room | 
| Price: | $25.00 | 
| Location: | n/a | 
| Order Consumed: | 10 | 
| Comment: | n/a | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.5 | 17.8 | 
| Rob Sturrock | 3 | 6.5 | 8.5 | 18 | 
| Mike Battersby | 3 | 6 | 8.6 | 17.6 | 
| Eddie Lam | 3 | 6 | 8.7 | 17.7 | 


