![]() ![]() |
![]() Ralph Fowler![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Limestone Coast |
| State: | SA |
| Country: | Australia |
| Average Price: | $25.00 |
| Average Score: | 17.60 |

Occasion: | lunch unimelb |
Date: | 2008-08-01 |
Time: | 13:00 |
Venue: | n/a |
Price: | $25.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.4 | 17.7 |
| Rob Sturrock | 3 | 6.4 | 8.6 | 18 |
| Chris Stroud | 2.9 | 6.4 | 8.9 | 18.2 |
| Dirk Van Der Kniff | 3 | 5.5 | 8 | 16.5 |







