![]() ![]() |
![]() Chateau Les Haut-Conseillants![]() Lalande de Pomerol![]() Merlot, Cabernet Franc, Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Pomerol |
| State: | n/a |
| Country: | France |
| Average Price: | $90.00 |
| Average Score: | 17.90 |

Occasion: | Bastille Day 2009 |
Date: | 2009-07-19 |
Time: | 13:00 |
Venue: | Paul's Place |
Price: | $90.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.5 | 8.8 | 18.3 |
| Rob Sturrock | 3 | 6.2 | 8.7 | 17.9 |
| Lucien Boland | 2.6 | 6.7 | 9.2 | 18.5 |
| Eddie Lam | 3 | 6.1 | 8.5 | 17.6 |
| Chris Stroud | 2.8 | 6.3 | 8.1 | 17.2 |







