![]() ![]() |
![]() Parker Estate![]() Terra Rossa![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $31.29 |
| Average Score: | 17.47 |

Occasion: | n/a |
Date: | 2004-04-21 |
Time: | n/a |
Venue: | n/a |
Price: | $33.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.6 | 17.9 |
| Rob Sturrock | 3 | 6.5 | 8.2 | 17.7 |
| Lucien Boland | 2.8 | 6.1 | 8.1 | 17 |
Occasion: | n/a |
Date: | 2004-03-05 |
Time: | n/a |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 5.5 | 8.5 | 17 |
| Mike Battersby | 3 | 6.3 | 8.5 | 17.8 |
| Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |
| Lucien Boland | 2.5 | 6.1 | 8.1 | 16.7 |







