![]() ![]() |
![]() Redbank![]() Sally's Paddock![]() Cabernet Sauvignon, Shiraz, Merlot, Cabernet Franc |
| Wine Maker: | n/a |
|---|---|
| Year: | 1991 |
| Region: | Pyrenees |
| State: | VIC |
| Country: | Australia |
| Average Price: | $60.00 |
| Average Score: | 17.64 |

Occasion: | TWS Christmas 2010 |
Date: | 2010-12-12 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $60.00 |
Location: | n/a |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6.6 | 8.8 | 18.2 |
| Chris Stroud | 2.8 | 6 | 8.6 | 17.4 |
| Rob Sturrock | 3 | 6.5 | 8.8 | 18.3 |
| Gary Eddy | 3 | 5 | 6.5 | 14.5 |
| Eddie Lam | 2.9 | 6.7 | 8.5 | 18.1 |
| Mike Battersby | 3 | 6.7 | 9 | 18.7 |
| Matt Gray | 3 | 6.5 | 8.8 | 18.3 |







