![]() ![]() |
![]() John's Blend![]() Individual Selection, No 18![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1991 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $32.00 |
| Average Score: | 17.20 |

Occasion: | TWS Christmas 2010 |
Date: | 2010-12-12 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $32.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.9 | 6.6 | 8.9 | 18.4 |
| Chris Stroud | 2.8 | 6.2 | 8.8 | 17.8 |
| Matt Gray | 3 | 6.4 | 8.8 | 18.2 |
| Gary Eddy | 3 | 5 | 6.5 | 14.5 |
| Eddie Lam | 3 | 5.8 | 8.2 | 17 |
| Mike Battersby | 3 | 5.5 | 9.3 | 17.8 |
| Rob Sturrock | 3 | 5.8 | 7.9 | 16.7 |







