|
IrvineGrandMerlot |
Wine Maker: | n/a |
---|---|
Year: | 2004 |
Region: | Eden Valley |
State: | SA |
Country: | Australia |
Average Price: | $101.25 |
Average Score: | 18.05 |
Occasion: | n/a |
Date: | 2015-10-18 |
Time: | n/a |
Venue: | n/a |
Price: | $110.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.5 | 8.8 | 18.3 |
Occasion: | TWS Christmas 2010 |
Date: | 2010-12-12 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $100.00 |
Location: | n/a |
Order Consumed: | 7 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.8 | 9.4 | 19.2 |
Chris Stroud | 2.8 | 6.4 | 8.6 | 17.8 |
Matt Gray | 3 | 6.7 | 8.9 | 18.6 |
Gary Eddy | 3 | 5.5 | 8 | 16.5 |
Eddie Lam | 3 | 6.1 | 8.5 | 17.6 |
Mike Battersby | 3 | 6.3 | 9 | 18.3 |
Rob Sturrock | 3 | 6.5 | 8.6 | 18.1 |