![]() ![]() |
![]() John's Blend![]() Margarete's No 01![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1995 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $32.00 |
| Average Score: | 17.63 |

Occasion: | Paul's Birthday...sort of |
Date: | 2011-04-03 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $32.00 |
Location: | n/a |
Order Consumed: | 6 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.9 | 6.7 | 9.2 | 18.8 |
| Nicky Sephton | 2.7 | 5.5 | 7.8 | 16 |
| Eddie Lam | 2.9 | 6.4 | 8 | 17.3 |
| Lucien Boland | 2.6 | 5.8 | 8.4 | 16.8 |
| Paul Stephens | 3 | 6.2 | 9.3 | 18.5 |
| Rob Sturrock | 3 | 6 | 8.4 | 17.4 |
| Matt Gray | 3 | 6.4 | 9.2 | 18.6 |







