![]() ![]() |
![]() Cims de Porrera![]() Solanes![]() Carinena, Grenache, Cabernet Sauvignon, Merlot, Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Priorat |
| State: | n/a |
| Country: | Spain |
| Average Price: | $22.00 |
| Average Score: | 17.59 |

Occasion: | Paul's Birthday...sort of |
Date: | 2011-04-03 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $22.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Matt Gray | 3 | 6.3 | 9.1 | 18.4 |
| Rob Sturrock | 3 | 6.4 | 8.8 | 18.2 |
| Paul Stephens | 3 | 6.3 | 8.9 | 18.2 |
| Lucien Boland | 2.8 | 6 | 8.9 | 17.7 |
| Eddie Lam | 3 | 5.8 | 9 | 17.8 |
| Nicky Sephton | 2.7 | 5 | 7.3 | 15 |
| Chris Stroud | 2.9 | 6.2 | 8.7 | 17.8 |







