![]() ![]() |
![]() Paringa Estate![]() Single Vineyard, Reserve![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2007 |
| Region: | Mornington Peninsula |
| State: | VIC |
| Country: | Australia |
| Average Price: | $80.00 |
| Average Score: | 17.97 |

Occasion: | Easter TWS 2011 |
Date: | 2011-04-22 |
Time: | 18:00 |
Venue: | n/a |
Price: | $80.00 |
Location: | Flinders |
Order Consumed: | 6 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.7 | 6.8 | 8.4 | 17.9 |
| Rob Sturrock | 3 | 6.6 | 8.7 | 18.3 |
| Paul Stephens | 3 | 6.2 | 9.1 | 18.3 |
| Nicky Sephton | 2.5 | 6.1 | 8.3 | 16.9 |
| Mike Battersby | 3 | 6.6 | 9.1 | 18.7 |
| Eddie Lam | 3 | 6.2 | 8.5 | 17.7 |







