![]() ![]() |
![]() John's Blend![]() Margarete's No. 16![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2010 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $28.00 |
| Average Score: | 18.44 |

Occasion: | TWS Christmas 2014 |
Date: | 2014-12-21 |
Time: | 13:00 |
Venue: | CRS home |
Price: | $28.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | Very warm day |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9 | 18.4 |
| Sarah Pike | 3 | 6 | 9 | 18 |
| Eddie Lam | 3 | 5.8 | 8.3 | 17.1 |
| Mike Battersby | 3 | 6.2 | 9.1 | 18.3 |
Occasion: | TWS Easter - Thongs of Shame 2014 |
Date: | 2014-04-17 |
Time: | 19:00 |
Venue: | Paul & Christina's Beach House |
Price: | $28.00 |
Location: | Adelaide |
Order Consumed: | 12 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.8 | 19.6 |
| Eddie Lam | 3 | 6.5 | 9.1 | 18.6 |
| Nicky Sephton | 3 | 6.6 | 9 | 18.6 |
| Rob Sturrock | 3 | 6.7 | 9.2 | 18.9 |







