|
Sarah Pike |
1.
Winery: | Wild Duck Creek |
---|---|
Name: | Springflat |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 1994 |
Average Price: | $52.00 |
Colour: | 3.00 |
Aroma: | 6.50 |
Taste: | 8.50 |
Score: | 18.00 |
2.
Winery: | Witchmount Estate |
---|---|
Name: | n/a |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2004 |
Average Price: | $42.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 9.00 |
Score: | 18.00 |
3.
Winery: | John's Blend |
---|---|
Name: | Margarete's No. 16 |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2010 |
Average Price: | $28.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 9.00 |
Score: | 18.00 |
4.
Winery: | Orlando Wines |
---|---|
Name: | Jacaranda Ridge |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 1991 |
Average Price: | $59.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 9.00 |
Score: | 18.00 |
5.
Winery: | John's Blend |
---|---|
Name: | Individual Selection No 36 |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 2009 |
Average Price: | $28.00 |
Colour: | 3.00 |
Aroma: | 6.50 |
Taste: | 8.50 |
Score: | 18.00 |
6.
Winery: | Colonial Estate |
---|---|
Name: | Exile |
Grape Variety: | Shiraz |
Wine Maker: | n/a |
Year: | 2008 |
Average Price: | $80.00 |
Colour: | 3.00 |
Aroma: | 6.00 |
Taste: | 9.00 |
Score: | 18.00 |
7.
Winery: | John's Blend |
---|---|
Name: | Individual Selection No 27 |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 2000 |
Average Price: | $29.00 |
Colour: | 2.50 |
Aroma: | 6.00 |
Taste: | 8.50 |
Score: | 17.00 |
8.
Winery: | John's Blend |
---|---|
Name: | Individual Selection No 33 |
Grape Variety: | Cabernet Sauvignon |
Wine Maker: | n/a |
Year: | 2006 |
Average Price: | $29.00 |
Colour: | 2.50 |
Aroma: | 6.00 |
Taste: | 8.50 |
Score: | 17.00 |