![]() ![]() |
![]() Orlando Wines![]() Jacaranda Ridge![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1991 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $59.00 |
| Average Score: | 17.88 |

Occasion: | TWS Christmas 2014 |
Date: | 2014-12-21 |
Time: | 13:00 |
Venue: | CRS home |
Price: | $59.00 |
Location: | n/a |
Order Consumed: | 6 |
Comment: | Very warm day |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9.2 | 18.5 |
| Mike Battersby | 3 | 6 | 9.2 | 18.2 |
| Chris Stroud | 3 | 6.2 | 9 | 18.2 |
| Sarah Pike | 3 | 6 | 9 | 18 |
| Eddie Lam | 3 | 5.3 | 8.2 | 16.5 |







