![]() ![]() |
![]() John's Blend![]() Individual Selection No 36![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2009 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $28.00 |
| Average Score: | 17.92 |

Occasion: | TWS Christmas 2014 |
Date: | 2014-12-21 |
Time: | 13:00 |
Venue: | CRS home |
Price: | $28.00 |
Location: | n/a |
Order Consumed: | 4 |
Comment: | Very warm day |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9.4 | 18.7 |
| Mike Battersby | 3 | 6.2 | 9.2 | 18.4 |
| Sarah Pike | 3 | 6.5 | 8.5 | 18 |
| Eddie Lam | 3 | 5.5 | 8.1 | 16.6 |







