![]() ![]() |
![]() Wild Duck Creek![]() Springflat![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1994 |
| Region: | Heathcote |
| State: | VIC |
| Country: | Australia |
| Average Price: | $52.00 |
| Average Score: | 18.42 |

Occasion: | TWS Christmas 2014 |
Date: | 2014-12-21 |
Time: | 13:00 |
Venue: | CRS home |
Price: | $52.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | Very warm day |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.3 | 19 |
| Mike Battersby | 3 | 6.7 | 9.3 | 19 |
| Chris Stroud | 3 | 6.6 | 9 | 18.6 |
| Sarah Pike | 3 | 6.5 | 8.5 | 18 |
| Eddie Lam | 3 | 6 | 8.5 | 17.5 |







