![]() ![]() |
![]() Rockford![]() Basket Press![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2010 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $200.00 |
| Average Score: | 19.04 |

Occasion: | OzDay 2023 |
Date: | 2023-01-26 |
Time: | 12:00 |
Venue: | Paul & Christina |
Price: | $200.00 |
Location: | Creswick |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.9 | 19.7 |
| Mike Battersby | 3 | 6.6 | 9.7 | 19.3 |
| Matt Gray | 3 | 6.5 | 9.3 | 18.8 |
| Lucien Boland | 2.8 | 6.7 | 9.4 | 18.9 |
| Chris Stroud | 2.8 | 6.4 | 9.3 | 18.5 |







