![]() ![]() |
![]() Mitchelton![]() Heathcote Collection![]() Sangiovese |
| Wine Maker: | n/a |
|---|---|
| Year: | 2016 |
| Region: | Heathcote |
| State: | VIC |
| Country: | Australia |
| Average Price: | $28.00 |
| Average Score: | 17.24 |

Occasion: | TWS EASTER 2018 |
Date: | 2018-03-30 |
Time: | 18:00 |
Venue: | Heathcote |
Price: | $28.00 |
Location: | Heathcote |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 5.9 | 8.2 | 17.1 |
| Mike Battersby | 3 | 5.9 | 8.9 | 17.8 |
| Paul Stephens | 3 | 6 | 8.6 | 17.6 |
| Rob Sturrock | 3 | 5.5 | 8.6 | 17.1 |
| Lucien Boland | 2.8 | 5.8 | 8 | 16.6 |







