![]() ![]() |
![]() Rockford Estate![]() Hoffman![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2006 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $295.00 |
| Average Score: | 18.67 |

Occasion: | TWS Christmas 2018 |
Date: | 2018-12-23 |
Time: | 13:00 |
Venue: | The House of Stroud |
Price: | $295.00 |
Location: | n/a |
Order Consumed: | 8 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.6 | 6.6 | 9.6 | 18.8 |
| Paul Stephens | 3 | 6.4 | 9.4 | 18.8 |
| Mike Battersby | 3 | 6.5 | 9.5 | 19 |
| Gary Eddy | 3 | 6.2 | 9.5 | 18.7 |
| Rob Sturrock | 3 | 6.2 | 8.9 | 18.1 |
| Chris Stroud | 2.8 | 6.4 | 9.4 | 18.6 |







