![]() ![]() |
![]() John's Blend![]() Margarete's No 21![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2016 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $32.00 |
| Average Score: | 17.78 |

Occasion: | TWS Easter 2019 |
Date: | 2019-04-21 |
Time: | 13:00 |
Venue: | Beecroft House |
Price: | $32.00 |
Location: | Daylesford |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 9.1 | 18.3 |
| Rob Sturrock | 3 | 6.2 | 9.3 | 18.5 |
| Eddie Lam | 3 | 5.6 | 8.7 | 17.3 |
| Chris Stroud | 2.8 | 5.8 | 8.6 | 17.2 |
| Mike Battersby | 3 | 5.5 | 9.1 | 17.6 |







