![]() ![]() |
![]() John's Blend![]() Individual Selection No.42![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2016 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $35.00 |
| Average Score: | 19.14 |

Occasion: | OzDay 2023 |
Date: | 2023-01-26 |
Time: | 12:00 |
Venue: | Paul & Christina |
Price: | $35.00 |
Location: | Creswick |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.8 | 19.6 |
| Lucien Boland | 2.8 | 6.8 | 9.6 | 19.2 |
| Chris Stroud | 2.8 | 6.5 | 9.4 | 18.7 |
| Matt Gray | 3 | 6.6 | 9.5 | 19.1 |
| Mike Battersby | 3 | 6.6 | 9.5 | 19.1 |







