![]() ![]() |
![]() Plantagenet![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1996 |
| Region: | Mount Baker |
| State: | WA |
| Country: | Australia |
| Average Price: | $28.00 |
| Average Score: | 17.64 |

Occasion: | n/a |
Date: | 2004-10-28 |
Time: | n/a |
Venue: | n/a |
Price: | $28.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.5 | 8.8 | 18.3 |
| Eddie Lam | 3 | 6.5 | 8 | 17.5 |
| Rob Sturrock | 3 | 6.5 | 7.8 | 17.3 |
| Mike Battersby | 3 | 6.5 | 8.5 | 18 |
| Lucien Boland | 2.7 | 6.3 | 8.1 | 17.1 |







