![]() ![]() |
![]() Magill Cellars Mt Benson![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Mt Benson |
| State: | SA |
| Country: | Australia |
| Average Price: | $18.00 |
| Average Score: | 16.43 |

Occasion: | n/a |
Date: | 2004-05-21 |
Time: | n/a |
Venue: | n/a |
Price: | $18.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.5 | 6.4 | 8 | 16.9 |
| Lucien Boland | 2.4 | 6.2 | 7.6 | 16.2 |
| Dirk Van Der Kniff | 2.5 | 6 | 7.5 | 16 |
| Paul Stephens | 3 | 5.5 | 8.1 | 16.6 |







