![]() ![]() |
![]() Abercorn![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1997 |
| Region: | Mudgee |
| State: | NSW |
| Country: | Australia |
| Average Price: | $20.00 |
| Average Score: | 16.25 |

Occasion: | n/a |
Date: | 2004-05-12 |
Time: | n/a |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Mike Battersby | 3 | 5.5 | 8 | 16.5 |
| Paul Stephens | 2.8 | 5.7 | 8 | 16.5 |
| Lucien Boland | 2.7 | 5.8 | 7.6 | 16.1 |
| Chris Stroud | 2.7 | 5.7 | 7.5 | 15.9 |







