|
Peter LehmanBarossa StonewellShiraz |
Wine Maker: | n/a |
---|---|
Year: | 1998 |
Region: | Barossa Valley |
State: | SA |
Country: | Australia |
Average Price: | $70.00 |
Average Score: | 18.09 |
Occasion: | RNS going to America |
Date: | 2006-10-06 |
Time: | 18:00 |
Venue: | UniHouse then Indian Restaurant |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Paul Stephens | 3 | 6.6 | 9 | 18.6 |
Chris Stroud | 3 | 6.6 | 8.8 | 18.4 |
Lucien Boland | 2.7 | 6.6 | 8.2 | 17.5 |
Rob Sturrock | 3 | 6.5 | 8.8 | 18.3 |
Occasion: | n/a |
Date: | 2005-05-21 |
Time: | n/a |
Venue: | n/a |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
Name: | Colour: | Aroma: | Taste: | Overall Score: |
---|---|---|---|---|
Robin Penman | 3 | 6.8 | 8.5 | 18.3 |
Paul Stephens | 3 | 6.6 | 8.6 | 18.2 |
Chris Stroud | 2.8 | 6.1 | 8.4 | 17.3 |