![]() ![]() |
![]() Occam's![]() Razor![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $40.00 |
| Average Score: | 16.12 |

Occasion: | n/a |
Date: | 2005-06-24 |
Time: | n/a |
Venue: | n/a |
Price: | $40.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.7 | 6.2 | 8.2 | 17.1 |
| Lucien Boland | 2.5 | 5.5 | 7.7 | 15.7 |
| Rob Sturrock | 2.8 | 6.2 | 8.5 | 17.5 |
| Mike Battersby | 3 | 5 | 7.5 | 15.5 |
| Chris Stroud | 2.6 | 5.4 | 6.8 | 14.8 |







