![]() ![]() |
![]() Majella Wines![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $36.67 |
| Average Score: | 17.92 |

Occasion: | Mike's Majella Vertical |
Date: | 2010-10-02 |
Time: | 18:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 8 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 8.6 | 18 |
| Christina Gordon | 3 | 6.4 | 8.4 | 17.8 |
Occasion: | Burnet Majella Tasting |
Date: | 2005-08-23 |
Time: | 18:00 |
Venue: | Burnet Institute |
Price: | $40.00 |
Location: | South Yarra |
Order Consumed: | 5 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.2 | 18.9 |
| Lucien Boland | 2.6 | 6 | 8.8 | 17.4 |
| Rob Sturrock | 2.8 | 6.1 | 8 | 16.9 |
| Mike Battersby | 3 | 6.5 | 9 | 18.5 |







