![]() ![]() |
![]() Majella Wines![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $36.67 |
| Average Score: | 18.00 |

Occasion: | Mike's Majella Vertical |
Date: | 2010-10-02 |
Time: | 18:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 5 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.4 | 19 |
| Christina Gordon | 3 | 6.6 | 8.5 | 18.1 |
Occasion: | Burnet Majella Tasting |
Date: | 2005-08-23 |
Time: | 18:00 |
Venue: | Burnet Institute |
Price: | $40.00 |
Location: | South Yarra |
Order Consumed: | 6 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Mike Battersby | 3 | 6.3 | 8.7 | 18 |
| Rob Sturrock | 2.8 | 6 | 8.1 | 16.9 |
| Lucien Boland | 2.6 | 6.3 | 8.5 | 17.4 |
| Paul Stephens | 3 | 6.6 | 9 | 18.6 |







