![]() ![]() |
![]() Killerby Estate![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 16.34 |

Occasion: | Baker Wine Tasting |
Date: | 2006-06-05 |
Time: | 18:00 |
Venue: | Baker Institute & Indian Restaurant after |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | 8 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6 | 8.1 | 17.1 |
| Dirk Van Der Kniff | 2.5 | 5.5 | 7.5 | 15.5 |
| Lucien Boland | 2.4 | 6 | 8.1 | 16.5 |
| Iain Pople | 2.5 | 6.2 | 7.9 | 16.6 |
| Mike Battersby | 3 | 5.2 | 7.8 | 16 |







