![]() ![]() |
![]() Glendi![]() Shiraz A![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 16.88 |

Occasion: | After Work Drinks - unimelb |
Date: | 2006-08-06 |
Time: | 18:00 |
Venue: | Unimelb |
Price: | $15.00 |
Location: | Tea Room, TC 3rd level |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 7.8 | 17.1 |
| Chris Stroud | 3 | 6.2 | 7.8 | 17 |
| Lucien Boland | 2.6 | 6 | 8 | 16.6 |
| Eddie Lam | 3 | 6 | 7.8 | 16.8 |







