 
	|   |  Langanook n/a Cabernet Sauvignon, Merlot, Cabernet Franc | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 2004 | 
| Region: | Bendigo | 
| State: | VIC | 
| Country: | Australia | 
| Average Price: | $27.12 | 
| Average Score: | 17.86 | 

| Occasion: | Burnet Wine Tasting - Mike's Last Hooray | 
| Date: | 2007-06-01 | 
| Time: | 18:00 | 
| Venue: | Baker | 
| Price: | $27.00 | 
| Location: | n/a | 
| Order Consumed: | 6 | 
| Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.1 | 18.7 | 
| Matt Gray | 3 | 6.4 | 7.5 | 16.9 | 
| Mike Battersby | 3 | 6.3 | 9.2 | 18.5 | 
| Lucien Boland | 2.5 | 6.5 | 8 | 17 | 
| Chris Stroud | 2.9 | 6.7 | 9.4 | 19 | 
| Iain Pople | 2.7 | 6.4 | 7.8 | 16.9 | 
| Rob Sturrock | 2.8 | 6.2 | 8.5 | 17.5 | 
| Occasion: | Exhibition of Victorian Wine Makers | 
| Date: | 2007-02-19 | 
| Time: | 18:00 | 
| Venue: | Grand Ballroom, Sofitel Hotel | 
| Price: | $28.00 | 
| Location: | n/a | 
| Order Consumed: | n/a | 
| Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6.7 | 8.9 | 18.4 | 


