![]() ![]() |
![]() John's Blend![]() Individual Selection No 20![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1993 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $56.88 |
| Average Score: | 16.86 |

Occasion: | Dinner with QLD Mike |
Date: | 2007-09-20 |
Time: | 19:30 |
Venue: | Trotters in Lygon St |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.9 | 6.4 | 8.8 | 18.1 |
| Lucien Boland | 2.6 | 6.4 | 8.7 | 17.7 |
| Rob Sturrock | 2.8 | 6.2 | 8.2 | 17.2 |
Occasion: | Eddie's House Warming |
Date: | 2007-05-20 |
Time: | 12:00 |
Venue: | EPL's place |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | At least some people have a house warming |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.4 | 6 | 8 | 16.4 |
| Mike Battersby | 3 | 5.4 | 8 | 16.4 |
| Eddie Lam | 2.5 | 5 | 7 | 14.5 |
| Paul Stephens | 2.8 | 6.2 | 8.3 | 17.3 |
| Rob Sturrock | 3 | 6 | 8.3 | 17.3 |







