![]() ![]() |
![]() Tollana![]() TR16![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1991 |
| Region: | Eden Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | n/a |
| Average Score: | 17.78 |

Occasion: | Blind Wednesday |
Date: | 2007-08-29 |
Time: | 17:00 |
Venue: | Team Room |
Price: | n/a |
Location: | Thomas Cherry Building |
Order Consumed: | 5 |
Comment: | After work drinks. Should have more of them. |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.5 | 6.2 | 9.2 | 17.9 |
| Paul Stephens | 2.8 | 6.1 | 9.3 | 18.2 |
| Rob Sturrock | 2.8 | 6.5 | 8.2 | 17.5 |
| Sergio Valqui | 3 | 6.6 | 9.3 | 18.9 |
| Mike Battersby | 3 | 5 | 9.1 | 17.1 |
| Robin Penman | 2.6 | 6 | 8.5 | 17.1 |







