![]() ![]() |
![]() John's Blend![]() Individual Selection No 15![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1988 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $32.00 |
| Average Score: | 18.31 |

Occasion: | Paul's Birthday...sort of |
Date: | 2011-04-03 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $32.00 |
Location: | n/a |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.9 | 6.7 | 9.3 | 18.9 |
| Nicky Sephton | 2.7 | 6 | 8.3 | 17 |
| Eddie Lam | 2.9 | 6.7 | 8.2 | 17.8 |
| Lucien Boland | 2.6 | 6.3 | 9.5 | 18.4 |
| Paul Stephens | 3 | 6.8 | 9.4 | 19.2 |
| Rob Sturrock | 3 | 6.4 | 8.6 | 18 |
| Matt Gray | 3 | 6.6 | 9.3 | 18.9 |







